The School Day
Normal Daily Timetable
TIME | EVENT |
---|---|
8.45am – 9.10am | Registration and Tutor Period/Assembly |
9.10am – 10.10am | Period 1 |
10.10am – 11.10am | Period 2 |
11.10am – 11.30am | Morning Break |
11.30am – 12.30pm | Period 3 |
12.30pm – 13.30pm | Period 4 |
13.30pm – 14.00pm | Lunch Break |
14.00pm – 15.00pm | Period 5 |
15.00pm – 16.00pm | Enrichment and Additional Learning |
Exam Timetable (13th May – 21st June 2024)
TIME | EVENT |
---|---|
8.45am – 9.10am | Registration and Tutor Period/Assembly |
9.10am – 10.10am | Period 1 |
10.10am – 11.10am | Period 2 |
11.10am – 11.30am | Morning Break |
11.30am – 12.30pm | Period 3 |
12.30pm – 13.00pm | Lunch Break |
13.00pm – 14.00pm | Period 4 |
14.00pm – 15.00pm | Period 5 |
15.00pm – 16.00pm | Enrichment and Additional Learning |
Full details of clubs and activities can be found on the parent pages.
Start of Day – Time Change
From the 1st September 2024, the start of day time will change to 8.40am.
At Harrow Way, we recognise that education and deep learning does not just take place in a classroom. We want our students to leave with great qualifications, but we also have a strong emphasis on personal development. We wish to help our students develop the skills and attributes to live and work in tomorrow’s global society. For us, enrichment plays a crucial role in this development. Consequently, we have a wealth of enrichment and enhanced learning activities that run after school and expect every student to participate in at least one hour after school each week. Please see our enrichment programme here.
Time in School
The total time students are in school per week (including breaks): 31 hours 15 mins.
From 1st September 2024 – total time students are in school per week (including breaks): 32 hours 40 mins.